| You are here: | Enerplace > Odour Control |
| Simpson Environmental Ozone Generators: Additional Information |
| Brochure |
| Ozone MSDS |
Simpson Environmental makes a number of ozone generators specifically designed for commercial applications. Using a corona discharge process, these units produce between 100 and 2400 milligrams per hour of ozone, covering areas from 1,500 to over 100,000 cubic feet. In addition to the basic units listed below, options include alternate finishes, timers, remote controls, easy-access lid clips, no fan, and no spouts. Please contact us for details on special units.
| Model | Output (mgs/hr) | Coverage (cu. metres) | CAD Price Each | USD Price Each |
| SF100 | 100 | 40 - 150 | $ 420.00 | |
| SF300 | 300 | 150 - 300 | $ 560.00 | |
| SF400 | 400 | 300 - 700 | $ 860.00 | |
| SF800 | 800 | 700 - 2,100 | $ 1,300.00 | |
| SF1600 | 1,600 | 1,500 - 3,000 | $ 1,800.00 | |
| SF2400 | 2,400 | 3,000 | $ 1,960.00 | |
| SF5000A | 5,000 | 8,400 | $ 3,200.00 | |
| This page was last updated on August 12, 2008. |