| You are here: | Enerplace > Replacement Filters > Replacement EAC Filters |
Below are some of our more popular replacement filters for electronic air cleaners (EACs). If you are looking for a media filter to replace your electronic collection cells, please see our Replacement Media Filters page. Please contact us if you require a filter not listed here.
Prices below are for individual filters unless otherwise specified. Prices are subject to change without notice.
Select a brand to jump to that section:
| Amana | CAD Price Each | USD Price Each | |
| Amana Carbon Filters 1156-3 | |||
| This is the same filter as Five Seasons / Electro Air 1156-3. | |||
| Amana Carbon Filters 1856-3 | |||
| This is the same filter as Five Seasons / Electro Air 1856-3. | |||
| Amana Aluminum Mesh Prefilter 1055 | |||
| This is the same filter as Five Seasons / Electro Air R0-0855. | |||
| Amana Aluminum Mesh Prefilter 1155 | |||
| This is the same filter as Five Seasons / Electro Air R1-0855. | |||
| Amana Aluminum Mesh Prefilter 1255 | |||
| This is the same filter as Five Seasons / Electro Air R2-0855. | |||
| Amana Aluminum Mesh Prefilter 1855 | |||
| This is the same filter as Five Seasons / Electro-Air R8-0855. | |||
| Amana Aluminum Mesh Prefilter R0-0855 | |||
| This is the same filter as Five Seasons / Electro Air R0-0855. | |||
| Amana Aluminum Mesh Prefilter R1-0855 | |||
| This is the same filter as Five Seasons / Electro Air R1-0855. | |||
| Amana Aluminum Mesh Prefilter R2-0855 | |||
| This is the same filter as Five Seasons / Electro Air R2-0855. | |||
| Amana Aluminum Mesh Prefilter R8-0855 | |||
| This is the same filter as Five Seasons / Electro-Air R8-0855. | |||
| Carrier | CAD Price Each | USD Price Each | |
| Carrier Carbon Filters 1156-3 | |||
| This is the same filter as Five Seasons / Electro Air 1156-3. | |||
| Carrier Carbon Filters 1856-3 | |||
| This is the same filter as Five Seasons / Electro Air 1856-3. | |||
| Carrier Aluminum Mesh Prefilter 1055 | |||
| This is the same filter as Five Seasons / Electro Air R0-0855. | |||
| Carrier Aluminum Mesh Prefilter 1155 | |||
| This is the same filter as Five Seasons / Electro Air R1-0855. | |||
| Carrier Aluminum Mesh Prefilter 1255 | |||
| This is the same filter as Five Seasons / Electro Air R2-0855. | |||
| Carrier Aluminum Mesh Prefilter 1855 | |||
| This is the same filter as Five Seasons / Electro-Air R8-0855. | |||
| Carrier Aluminum Mesh Prefilter R0-0855 | |||
| This is the same filter as Five Seasons / Electro Air R0-0855. | |||
| Carrier Aluminum Mesh Prefilter R1-0855 | |||
| This is the same filter as Five Seasons / Electro Air R1-0855. | |||
| Carrier Aluminum Mesh Prefilter R2-0855 | |||
| This is the same filter as Five Seasons / Electro Air R2-0855. | |||
| Carrier Aluminum Mesh Prefilter R8-0855 | |||
| This is the same filter as Five Seasons / Electro-Air R8-0855. | |||
| Cimatec | CAD Price Each | USD Price Each | |
| Airscreen 1000 Replacement Media Pads (quad pack) | $35.00 | ||
| Each package contains 8 pads, good for 4 changes. Please note that pad size is smaller than the nominal size of the air cleaner by approximately | |||
| Airscreen 1500 Replacement Media Pads (quad pack) | $59.00 | ||
| Each package contains 8 pads, good for 4 changes. Please note that pad size is smaller than the nominal size of the air cleaner by approximately | |||
| Coleman | CAD Price Each | USD Price Each | |
| Coleman Carbon Filters 1156-3 | |||
| This is the same filter as Five Seasons / Electro Air 1156-3. | |||
| Coleman Carbon Filters 1856-3 | |||
| This is the same filter as Five Seasons / Electro Air 1856-3. | |||
| Coleman Aluminum Mesh Prefilter 78-0855 | |||
| This is the same filter as Five Seasons / Electro Air 78-0855. | |||
| Coleman Aluminum Mesh Prefilter 78-1055 | |||
| This is the same filter as Five Seasons / Electro Air 78-0855. | |||
| Coleman Aluminum Mesh Prefilter 1055 | |||
| This is the same filter as Five Seasons / Electro Air R0-0855. | |||
| Coleman Aluminum Mesh Prefilter 1155 | |||
| This is the same filter as Five Seasons / Electro Air R1-0855. | |||
| Coleman Aluminum Mesh Prefilter 1255 | |||
| This is the same filter as Five Seasons / Electro Air R2-0855. | |||
| Coleman Aluminum Mesh Prefilter 1855 | |||
| This is the same filter as Five Seasons / Electro-Air R8-0855. | |||
| Coleman Aluminum Mesh Prefilter R0-0855 | |||
| This is the same filter as Five Seasons / Electro Air R0-0855. | |||
| Coleman Aluminum Mesh Prefilter R1-0855 | |||
| This is the same filter as Five Seasons / Electro Air R1-0855. | |||
| Coleman Aluminum Mesh Prefilter R2-0855 | |||
| This is the same filter as Five Seasons / Electro Air R2-0855. | |||
| Coleman Aluminum Mesh Prefilter R8-0855 | |||
| This is the same filter as Five Seasons / Electro-Air R8-0855. | |||
| Comfortmaker | CAD Price Each | USD Price Each | |
| Comfortmaker Carbon Filters 1856-3 | |||
| This is the same filter as Five Seasons / Electro Air 1856-3. | |||
| Comfortmaker Aluminum Mesh Prefilter 1255 | |||
| This is the same filter as Five Seasons / Electro Air R2-0855. | |||
| Comfortmaker Aluminum Mesh Prefilter 1855 | |||
| This is the same filter as Five Seasons / Electro-Air R8-0855. | |||
| Comfortmaker Aluminum Mesh Prefilter R2-0855 | |||
| This is the same filter as Five Seasons / Electro Air R2-0855. | |||
| Comfortmaker Aluminum Mesh Prefilter R8-0855 | |||
| This is the same filter as Five Seasons / Electro-Air R8-0855. | |||
| Enerplace | CAD Price Each | USD Price Each | |
| Enerplace Aluminum Mesh Prefilter 220-R1-H10 (equivalent to Honeywell 203373) | $25.00 | ||
| Fits Honeywell 20" x 20" electronic air cleaners. This is an aftermarket product of denser aluminum and lower cost relative to the original Honeywell product. | |||
| |||
| Enerplace Aluminum Mesh Prefilter 220-R1-H16 (equivalent to Honeywell 203371) | $25.00 | ||
| Fits Honeywell 16" x 25" electronic air cleaners. This is an aftermarket product of denser aluminum and lower cost relative to the original Honeywell product. | |||
| |||
| Enerplace Aluminum Mesh Prefilter 220-R1-H20 (equivalent to Honeywell 203372 and 202289) | $25.00 | ||
| Fits Honeywell 20" x 25" electronic air cleaners. This is an aftermarket product of denser aluminum and lower cost relative to the original Honeywell product. | |||
| |||
| Enerplus | CAD Price Each | USD Price Each | |
| Enerplus Carbon Filters 1156-3 | |||
| This is the same filter as Five Seasons / Electro Air 1156-3. | |||
| Enerplus Carbon Filters 1856-3 | |||
| This is the same filter as Five Seasons / Electro Air 1856-3. | |||
| Enerplus Aluminum Mesh Prefilter 1055 | |||
| This is the same filter as Five Seasons / Electro Air R0-0855. | |||
| Enerplus Aluminum Mesh Prefilter 1155 | |||
| This is the same filter as Five Seasons / Electro Air R1-0855. | |||
| Enerplus Aluminum Mesh Prefilter 1255 | |||
| This is the same filter as Five Seasons / Electro Air R2-0855. | |||
| Enerplus Aluminum Mesh Prefilter 1855 | |||
| This is the same filter as Five Seasons / Electro-Air R8-0855. | |||
| Enerplus Aluminum Mesh Prefilter R0-0855 | |||
| This is the same filter as Five Seasons / Electro Air R0-0855. | |||
| Enerplus Aluminum Mesh Prefilter R1-0855 | |||
| This is the same filter as Five Seasons / Electro Air R1-0855. | |||
| Enerplus Aluminum Mesh Prefilter R2-0855 | |||
| This is the same filter as Five Seasons / Electro Air R2-0855. | |||
| Enerplus Aluminum Mesh Prefilter R8-0855 | |||
| This is the same filter as Five Seasons / Electro-Air R8-0855. | |||
| Evcon | CAD Price Each | USD Price Each | |
| Evcon Carbon Filters 1156-3 | |||
| This is the same filter as Five Seasons / Electro Air 1156-3. | |||
| Evcon Carbon Filters 1856-3 | |||
| This is the same filter as Five Seasons / Electro Air 1856-3. | |||
| Evcon Aluminum Mesh Prefilter 1055 | |||
| This is the same filter as Five Seasons / Electro Air R0-0855. | |||
| Evcon Aluminum Mesh Prefilter 1155 | |||
| This is the same filter as Five Seasons / Electro Air R1-0855. | |||
| Evcon Aluminum Mesh Prefilter 1255 | |||
| This is the same filter as Five Seasons / Electro Air R2-0855. | |||
| Evcon Aluminum Mesh Prefilter 1855 | |||
| This is the same filter as Five Seasons / Electro-Air R8-0855. | |||
| Evcon Aluminum Mesh Prefilter R0-0855 | |||
| This is the same filter as Five Seasons / Electro Air R0-0855. | |||
| Evcon Aluminum Mesh Prefilter R1-0855 | |||
| This is the same filter as Five Seasons / Electro Air R1-0855. | |||
| Evcon Aluminum Mesh Prefilter R2-0855 | |||
| This is the same filter as Five Seasons / Electro Air R2-0855. | |||
| Evcon Aluminum Mesh Prefilter R8-0855 | |||
| This is the same filter as Five Seasons / Electro-Air R8-0855. | |||
| Everest | CAD Price Each | USD Price Each | |
| Everest Carbon Filters 1156-3 | |||
| This is the same filter as Five Seasons / Electro Air 1156-3. | |||
| Everest Carbon Filters 1856-3 | |||
| This is the same filter as Five Seasons / Electro Air 1856-3. | |||
| Everest Aluminum Mesh Prefilter 1055 | |||
| This is the same filter as Five Seasons / Electro Air R0-0855. | |||
| Everest Aluminum Mesh Prefilter 1155 | |||
| This is the same filter as Five Seasons / Electro Air R1-0855. | |||
| Everest Aluminum Mesh Prefilter 1255 | |||
| This is the same filter as Five Seasons / Electro Air R2-0855. | |||
| Everest Aluminum Mesh Prefilter 1855 | |||
| This is the same filter as Five Seasons / Electro-Air R8-0855. | |||
| Everest Aluminum Mesh Prefilter R0-0855 | |||
| This is the same filter as Five Seasons / Electro Air R0-0855. | |||
| Everest Aluminum Mesh Prefilter R1-0855 | |||
| This is the same filter as Five Seasons / Electro Air R1-0855. | |||
| Everest Aluminum Mesh Prefilter R2-0855 | |||
| This is the same filter as Five Seasons / Electro Air R2-0855. | |||
| Everest Aluminum Mesh Prefilter R8-0855 | |||
| This is the same filter as Five Seasons / Electro-Air R8-0855. | |||
| Fast | CAD Price Each | USD Price Each | |
| Fast Carbon Filters 1156-3 | |||
| This is the same filter as Five Seasons / Electro Air 1156-3. | |||
| Fast Aluminum Mesh Prefilter 1055 | |||
| This is the same filter as Five Seasons / Electro Air R0-0855. | |||
| Fast Aluminum Mesh Prefilter 1155 | |||
| This is the same filter as Five Seasons / Electro Air R1-0855. | |||
| Fast Aluminum Mesh Prefilter R0-0855 | |||
| This is the same filter as Five Seasons / Electro Air R0-0855. | |||
| Fast Aluminum Mesh Prefilter R1-0855 | |||
| This is the same filter as Five Seasons / Electro Air R1-0855. | |||
| Five Seasons / Electro-Air | CAD Price Each | USD Price Each | |
| Five Seasons / Electro-Air Carbon Filters 1156-3 (package of 3) | $31.50 | ||
| |||
| Five Seasons / Electro-Air Carbon Filters 1856-3 (package of 3) | $36.00 | ||
| |||
| Five Seasons / Electro-Air Aluminum Mesh Prefilter 78-0855 | $20.00 | ||
| Fits Five Seasons / Electro-Air 16" x 20" electronic air cleaners. Previously part number 78-1055. In most cases, you should use part number R0-0855 below. This part is slightly smaller and will be needed by some older units only (please measure). | |||
| |||
| Five Seasons / Electro-Air Aluminum Mesh Prefilter 1055 | |||
| This is the same filter as Five Seasons / Electro Air R0-0855. | |||
| Five Seasons / Electro-Air Aluminum Mesh Prefilter 1155 | |||
| This is the same filter as Five Seasons / Electro Air R1-0855. | |||
| Five Seasons / Electro-Air Aluminum Mesh Prefilter 1255 | |||
| This is the same filter as Five Seasons / Electro Air R2-0855. | |||
| Five Seasons / Electro-Air Aluminum Mesh Prefilter 1855 | |||
| This is the same filter as Five Seasons / Electro-Air R8-0855. | |||
| Five Seasons / Electro-Air Aluminum Mesh Prefilter R0-0855 | $20.00 | ||
| Fits Five Seasons / Electro-Air 16" x 20" electronic air cleaners. Previously part number 1055. Part 78-0855 above may fit better in some very old SS-10 models (please measure). | |||
| |||
| Five Seasons / Electro-Air Aluminum Mesh Prefilter R1-0855 | $20.00 | ||
| Fits Five Seasons / Electro-Air 16" x 25" electronic air cleaners. Previously part number 1155. | |||
| |||
| Five Seasons / Electro-Air Aluminum Mesh Prefilter R2-0855 | $20.00 | ||
| Fits Five Seasons / Electro-Air 20" x 20" electronic air cleaners. Previously part number 1255. | |||
| |||
| Five Seasons / Electro-Air Aluminum Mesh Prefilter R8-0855 | $20.00 | ||
| Fits Five Seasons / Electro-Air 20" x 25" electronic air cleaners. Previously part number 1855. | |||
| |||
| Frigidaire | CAD Price Each | USD Price Each | |
| Frigidaire Carbon Filters 1156-3 | |||
| This is the same filter as Five Seasons / Electro Air 1156-3. | |||
| Frigidaire Carbon Filters 1856-3 | |||
| This is the same filter as Five Seasons / Electro Air 1856-3. | |||
| Frigidaire Aluminum Mesh Prefilter 1055 | |||
| This is the same filter as Five Seasons / Electro Air R0-0855. | |||
| Frigidaire Aluminum Mesh Prefilter 1155 | |||
| This is the same filter as Five Seasons / Electro Air R1-0855. | |||
| Frigidaire Aluminum Mesh Prefilter 1255 | |||
| This is the same filter as Five Seasons / Electro Air R2-0855. | |||
| Frigidaire Aluminum Mesh Prefilter 1855 | |||
| This is the same filter as Five Seasons / Electro-Air R8-0855. | |||
| Frigidaire Aluminum Mesh Prefilter R0-0855 | |||
| This is the same filter as Five Seasons / Electro Air R0-0855. | |||
| Frigidaire Aluminum Mesh Prefilter R1-0855 | |||
| This is the same filter as Five Seasons / Electro Air R1-0855. | |||
| Frigidaire Aluminum Mesh Prefilter R2-0855 | |||
| This is the same filter as Five Seasons / Electro Air R2-0855. | |||
| Frigidaire Aluminum Mesh Prefilter R8-0855 | |||
| This is the same filter as Five Seasons / Electro-Air R8-0855. | |||
| Gibson | CAD Price Each | USD Price Each | |
| Gibson Carbon Filters 1156-3 | |||
| This is the same filter as Five Seasons / Electro Air 1156-3. | |||
| Gibson Aluminum Mesh Prefilter 1055 | |||
| This is the same filter as Five Seasons / Electro Air R0-0855. | |||
| Gibson Aluminum Mesh Prefilter 1155 | |||
| This is the same filter as Five Seasons / Electro Air R1-0855. | |||
| Gibson Aluminum Mesh Prefilter R0-0855 | |||
| This is the same filter as Five Seasons / Electro Air R0-0855. | |||
| Gibson Aluminum Mesh Prefilter R1-0855 | |||
| This is the same filter as Five Seasons / Electro Air R1-0855. | |||
| Goodman | CAD Price Each | USD Price Each | |
| Goodman Carbon Filters 1156-3 | |||
| This is the same filter as Five Seasons / Electro Air 1156-3. | |||
| Goodman Carbon Filters 1856-3 | |||
| This is the same filter as Five Seasons / Electro Air 1856-3. | |||
| Goodman Aluminum Mesh Prefilter 1055 | |||
| This is the same filter as Five Seasons / Electro Air R0-0855. | |||
| Goodman Aluminum Mesh Prefilter 1155 | |||
| This is the same filter as Five Seasons / Electro Air R1-0855. | |||
| Goodman Aluminum Mesh Prefilter 1255 | |||
| This is the same filter as Five Seasons / Electro Air R2-0855. | |||
| Goodman Aluminum Mesh Prefilter 1855 | |||
| This is the same filter as Five Seasons / Electro-Air R8-0855. | |||
| Goodman Aluminum Mesh Prefilter R0-0855 | |||
| This is the same filter as Five Seasons / Electro Air R0-0855. | |||
| Goodman Aluminum Mesh Prefilter R1-0855 | |||
| This is the same filter as Five Seasons / Electro Air R1-0855. | |||
| Goodman Aluminum Mesh Prefilter R2-0855 | |||
| This is the same filter as Five Seasons / Electro Air R2-0855. | |||
| Goodman Aluminum Mesh Prefilter R8-0855 | |||
| This is the same filter as Five Seasons / Electro-Air R8-0855. | |||
| Heil | CAD Price Each | USD Price Each | |
| Heil Carbon Filters 1156-3 | |||
| This is the same filter as Five Seasons / Electro Air 1156-3. | |||
| Heil Carbon Filters 1856-3 | |||
| This is the same filter as Five Seasons / Electro Air 1856-3. | |||
| Heil Aluminum Mesh Prefilter 1055 | |||
| This is the same filter as Five Seasons / Electro Air R0-0855. | |||
| Heil Aluminum Mesh Prefilter 1155 | |||
| This is the same filter as Five Seasons / Electro Air R1-0855. | |||
| Heil Aluminum Mesh Prefilter 1255 | |||
| This is the same filter as Five Seasons / Electro Air R2-0855. | |||
| Heil Aluminum Mesh Prefilter 1855 | |||
| This is the same filter as Five Seasons / Electro-Air R8-0855. | |||
| Heil Aluminum Mesh Prefilter R0-0855 | |||
| This is the same filter as Five Seasons / Electro Air R0-0855. | |||
| Heil Aluminum Mesh Prefilter R1-0855 | |||
| This is the same filter as Five Seasons / Electro Air R1-0855. | |||
| Heil Aluminum Mesh Prefilter R2-0855 | |||
| This is the same filter as Five Seasons / Electro Air R2-0855. | |||
| Heil Aluminum Mesh Prefilter R8-0855 | |||
| This is the same filter as Five Seasons / Electro-Air R8-0855. | |||
| Honeywell | CAD Price Each | USD Price Each | |
| Honeywell Aluminum Mesh Prefilter 203371 | |||
| Please see Enerplace Aluminum Mesh Prefilter 220-R1-H16 above. | |||
| Honeywell Aluminum Mesh Prefilter 203372 | |||
| Please see Enerplace Aluminum Mesh Prefilter 220-R1-H20 above. | |||
| Honeywell Prefilter 203373 | |||
| Please see Enerplace Aluminum Mesh Prefilter 220-R1-H10 above. | |||
| Honeywell Anti-microbial Postfilter 50000293-001 (package of 2) | $44.00 | ||
| Fits new-style Honeywell 16" x 20" electronic air cleaners. | |||
| |||
| Honeywell Anti-microbial Postfilter 50000293-002 (package of 2) | $48.50 | ||
| Fits new-style Honeywell 16" x 25" electronic air cleaners. | |||
| |||
| Honeywell Anti-microbial Postfilter 50000293-003 (package of 2) | $48.50 | ||
| Fits new-style Honeywell 20" x 20" electronic air cleaners. | |||
| |||
| Honeywell Anti-microbial Postfilter 50000293-004 (package of 2) | $55.00 | ||
| Fits new-style Honeywell 20" x 25" electronic air cleaners. | |||
| |||
| Intertherm | CAD Price Each | USD Price Each | |
| Intertherm Carbon Filters 1156-3 | |||
| This is the same filter as Five Seasons / Electro Air 1156-3. | |||
| Intertherm Carbon Filters 1856-3 | |||
| This is the same filter as Five Seasons / Electro Air 1856-3. | |||
| Intertherm Aluminum Mesh Prefilter 1055 | |||
| This is the same filter as Five Seasons / Electro Air R0-0855. | |||
| Intertherm Aluminum Mesh Prefilter 1155 | |||
| This is the same filter as Five Seasons / Electro Air R1-0855. | |||
| Intertherm Aluminum Mesh Prefilter 1255 | |||
| This is the same filter as Five Seasons / Electro Air R2-0855. | |||
| Intertherm Aluminum Mesh Prefilter 1855 | |||
| This is the same filter as Five Seasons / Electro-Air R8-0855. | |||
| Intertherm Aluminum Mesh Prefilter R0-0855 | |||
| This is the same filter as Five Seasons / Electro Air R0-0855. | |||
| Intertherm Aluminum Mesh Prefilter R1-0855 | |||
| This is the same filter as Five Seasons / Electro Air R1-0855. | |||
| Intertherm Aluminum Mesh Prefilter R2-0855 | |||
| This is the same filter as Five Seasons / Electro Air R2-0855. | |||
| Intertherm Aluminum Mesh Prefilter R8-0855 | |||
| This is the same filter as Five Seasons / Electro-Air R8-0855. | |||
| Kelvinator | CAD Price Each | USD Price Each | |
| Kelvinator Carbon Filters 1156-3 | |||
| This is the same filter as Five Seasons / Electro Air 1156-3. | |||
| Kelvinator Carbon Filters 1856-3 | |||
| This is the same filter as Five Seasons / Electro Air 1856-3. | |||
| Kelvinator Aluminum Mesh Prefilter 1055 | |||
| This is the same filter as Five Seasons / Electro Air R0-0855. | |||
| Kelvinator Aluminum Mesh Prefilter 1155 | |||
| This is the same filter as Five Seasons / Electro Air R1-0855. | |||
| Kelvinator Aluminum Mesh Prefilter 1255 | |||
| This is the same filter as Five Seasons / Electro Air R2-0855. | |||
| Kelvinator Aluminum Mesh Prefilter 1855 | |||
| This is the same filter as Five Seasons / Electro-Air R8-0855. | |||
| Kelvinator Aluminum Mesh Prefilter R0-0855 | |||
| This is the same filter as Five Seasons / Electro Air R0-0855. | |||
| Kelvinator Aluminum Mesh Prefilter R1-0855 | |||
| This is the same filter as Five Seasons / Electro Air R1-0855. | |||
| Kelvinator Aluminum Mesh Prefilter R2-0855 | |||
| This is the same filter as Five Seasons / Electro Air R2-0855. | |||
| Kelvinator Aluminum Mesh Prefilter R8-0855 | |||
| This is the same filter as Five Seasons / Electro-Air R8-0855. | |||
| Maytag | CAD Price Each | USD Price Each | |
| Maytag Carbon Filters 1156-3 | |||
| This is the same filter as Five Seasons / Electro Air 1156-3. | |||
| Maytag Carbon Filters 1856-3 | |||
| This is the same filter as Five Seasons / Electro Air 1856-3. | |||
| Maytag Aluminum Mesh Prefilter 1055 | |||
| This is the same filter as Five Seasons / Electro Air R0-0855. | |||
| Maytag Aluminum Mesh Prefilter 1155 | |||
| This is the same filter as Five Seasons / Electro Air R1-0855. | |||
| Maytag Aluminum Mesh Prefilter 1255 | |||
| This is the same filter as Five Seasons / Electro Air R2-0855. | |||
| Maytag Aluminum Mesh Prefilter 1855 | |||
| This is the same filter as Five Seasons / Electro-Air R8-0855. | |||
| Maytag Aluminum Mesh Prefilter R0-0855 | |||
| This is the same filter as Five Seasons / Electro Air R0-0855. | |||
| Maytag Aluminum Mesh Prefilter R1-0855 | |||
| This is the same filter as Five Seasons / Electro Air R1-0855. | |||
| Maytag Aluminum Mesh Prefilter R2-0855 | |||
| This is the same filter as Five Seasons / Electro Air R2-0855. | |||
| Maytag Aluminum Mesh Prefilter R8-0855 | |||
| This is the same filter as Five Seasons / Electro-Air R8-0855. | |||
| Miller | CAD Price Each | USD Price Each | |
| Miller Carbon Filters 1156-3 | |||
| This is the same filter as Five Seasons / Electro Air 1156-3. | |||
| Miller Carbon Filters 1856-3 | |||
| This is the same filter as Five Seasons / Electro Air 1856-3. | |||
| Miller Aluminum Mesh Prefilter 1055 | |||
| This is the same filter as Five Seasons / Electro Air R0-0855. | |||
| Miller Aluminum Mesh Prefilter 1155 | |||
| This is the same filter as Five Seasons / Electro Air R1-0855. | |||
| Miller Aluminum Mesh Prefilter 1255 | |||
| This is the same filter as Five Seasons / Electro Air R2-0855. | |||
| Miller Aluminum Mesh Prefilter 1855 | |||
| This is the same filter as Five Seasons / Electro-Air R8-0855. | |||
| Miller Aluminum Mesh Prefilter R0-0855 | |||
| This is the same filter as Five Seasons / Electro Air R0-0855. | |||
| Miller Aluminum Mesh Prefilter R1-0855 | |||
| This is the same filter as Five Seasons / Electro Air R1-0855. | |||
| Miller Aluminum Mesh Prefilter R2-0855 | |||
| This is the same filter as Five Seasons / Electro Air R2-0855. | |||
| Miller Aluminum Mesh Prefilter R8-0855 | |||
| This is the same filter as Five Seasons / Electro-Air R8-0855. | |||
| Philco | CAD Price Each | USD Price Each | |
| Philco Carbon Filters 1156-3 | |||
| This is the same filter as Five Seasons / Electro Air 1156-3. | |||
| Philco Carbon Filters 1856-3 | |||
| This is the same filter as Five Seasons / Electro Air 1856-3. | |||
| Philco Aluminum Mesh Prefilter 1055 | |||
| This is the same filter as Five Seasons / Electro Air R0-0855. | |||
| Philco Aluminum Mesh Prefilter 1155 | |||
| This is the same filter as Five Seasons / Electro Air R1-0855. | |||
| Philco Aluminum Mesh Prefilter 1255 | |||
| This is the same filter as Five Seasons / Electro Air R2-0855. | |||
| Philco Aluminum Mesh Prefilter 1855 | |||
| This is the same filter as Five Seasons / Electro-Air R8-0855. | |||
| Philco Aluminum Mesh Prefilter R0-0855 | |||
| This is the same filter as Five Seasons / Electro Air R0-0855. | |||
| Philco Aluminum Mesh Prefilter R1-0855 | |||
| This is the same filter as Five Seasons / Electro Air R1-0855. | |||
| Philco Aluminum Mesh Prefilter R2-0855 | |||
| This is the same filter as Five Seasons / Electro Air R2-0855. | |||
| Philco Aluminum Mesh Prefilter R8-0855 | |||
| This is the same filter as Five Seasons / Electro-Air R8-0855. | |||
| Tappan | CAD Price Each | USD Price Each | |
| Tappan Carbon Filters 1156-3 | |||
| This is the same filter as Five Seasons / Electro Air 1156-3. | |||
| Tappan Carbon Filters 1856-3 | |||
| This is the same filter as Five Seasons / Electro Air 1856-3. | |||
| Tappan Aluminum Mesh Prefilter 1055 | |||
| This is the same filter as Five Seasons / Electro Air R0-0855. | |||
| Tappan Aluminum Mesh Prefilter 1155 | |||
| This is the same filter as Five Seasons / Electro Air R1-0855. | |||
| Tappan Aluminum Mesh Prefilter 1255 | |||
| This is the same filter as Five Seasons / Electro Air R2-0855. | |||
| Tappan Aluminum Mesh Prefilter 1855 | |||
| This is the same filter as Five Seasons / Electro-Air R8-0855. | |||
| Tappan Aluminum Mesh Prefilter R0-0855 | |||
| This is the same filter as Five Seasons / Electro Air R0-0855. | |||
| Tappan Aluminum Mesh Prefilter R1-0855 | |||
| This is the same filter as Five Seasons / Electro Air R1-0855. | |||
| Tappan Aluminum Mesh Prefilter R2-0855 | |||
| This is the same filter as Five Seasons / Electro Air R2-0855. | |||
| Tappan Aluminum Mesh Prefilter R8-0855 | |||
| This is the same filter as Five Seasons / Electro-Air R8-0855. | |||
| Totaline | CAD Price Each | USD Price Each | |
| Totaline Carbon Filters P102-1156 | |||
| This is the same filter as Five Seasons / Electro Air 1156-3. | |||
| Totaline Carbon Filters P102-1856 | |||
| This is the same filter as Five Seasons / Electro Air 1856-3. | |||
| Totaline Aluminum Mesh Prefilter 1055 | |||
| This is the same filter as Five Seasons / Electro Air R0-0855. | |||
| Totaline Aluminum Mesh Prefilter 1155 | |||
| This is the same filter as Five Seasons / Electro Air R1-0855. | |||
| Totaline Aluminum Mesh Prefilter 1255 | |||
| This is the same filter as Five Seasons / Electro Air R2-0855. | |||
| Totaline Aluminum Mesh Prefilter 1855 | |||
| This is the same filter as Five Seasons / Electro-Air R8-0855. | |||
| Totaline Aluminum Mesh Prefilter R0-0855 | |||
| This is the same filter as Five Seasons / Electro Air R0-0855. | |||
| Totaline Aluminum Mesh Prefilter R1-0855 | |||
| This is the same filter as Five Seasons / Electro Air R1-0855. | |||
| Totaline Aluminum Mesh Prefilter R2-0855 | |||
| This is the same filter as Five Seasons / Electro Air R2-0855. | |||
| Totaline Aluminum Mesh Prefilter R8-0855 | |||
| This is the same filter as Five Seasons / Electro-Air R8-0855. | |||
| Union | CAD Price Each | USD Price Each | |
| Union Carbon Filters 1156-3 | |||
| This is the same filter as Five Seasons / Electro Air 1156-3. | |||
| Union Carbon Filters 1856-3 | |||
| This is the same filter as Five Seasons / Electro Air 1856-3. | |||
| Union Aluminum Mesh Prefilter 1055 | |||
| This is the same filter as Five Seasons / Electro Air R0-0855. | |||
| Union Aluminum Mesh Prefilter 1155 | |||
| This is the same filter as Five Seasons / Electro Air R1-0855. | |||
| Union Aluminum Mesh Prefilter 1255 | |||
| This is the same filter as Five Seasons / Electro Air R2-0855. | |||
| Union Aluminum Mesh Prefilter 1855 | |||
| This is the same filter as Five Seasons / Electro-Air R8-0855. | |||
| Union Aluminum Mesh Prefilter R0-0855 | |||
| This is the same filter as Five Seasons / Electro Air R0-0855. | |||
| Union Aluminum Mesh Prefilter R1-0855 | |||
| This is the same filter as Five Seasons / Electro Air R1-0855. | |||
| Union Aluminum Mesh Prefilter R2-0855 | |||
| This is the same filter as Five Seasons / Electro Air R2-0855. | |||
| Union Aluminum Mesh Prefilter R8-0855 | |||
| This is the same filter as Five Seasons / Electro-Air R8-0855. | |||
| Westinghouse | CAD Price Each | USD Price Each | |
| Westinghouse Carbon Filters 1156-3 | |||
| This is the same filter as Five Seasons / Electro Air 1156-3. | |||
| Westinghouse Carbon Filters 1856-3 | |||
| This is the same filter as Five Seasons / Electro Air 1856-3. | |||
| Westinghouse Aluminum Mesh Prefilter 1055 | |||
| This is the same filter as Five Seasons / Electro Air R0-0855. | |||
| Westinghouse Aluminum Mesh Prefilter 1155 | |||
| This is the same filter as Five Seasons / Electro Air R1-0855. | |||
| Westinghouse Aluminum Mesh Prefilter 1255 | |||
| This is the same filter as Five Seasons / Electro Air R2-0855. | |||
| Westinghouse Aluminum Mesh Prefilter 1855 | |||
| This is the same filter as Five Seasons / Electro-Air R8-0855. | |||
| Westinghouse Aluminum Mesh Prefilter R0-0855 | |||
